Features | Replaces | Average Price | Current Subscription | MogulMediaSolutions Business CRM |
---|---|---|---|---|
CRM & Pipeline Management | $100 / Month | |||
Unlimited Sales Funnels | $97/month | |||
Website Development | $50 / Month | |||
Surveys & Forms | $20 / Month | |||
Email Marketing | $80 / Month | |||
Courses/Products | $150 / Month | |||
Social Scheduling Tool | $50 / Month | |||
Booking & Appointment | $50 / Month | |||
2-Way SMS Marketing | $120 / Month | |||
Workflow Automations | $80 / Month | |||
Call Tracking | $60 / Month | |||
Reputation Management | $90 / Month | |||
Tracking & Analytics | $70 / Month | |||
Total: | $1017 / month | $0 / month | $147 per month | |
Your Saving $847 / month |
CRM Cost ComparisonMogulMediaSolutions2024-06-01T02:39:31+00:00